NIRF 2021 Ranking Pharmacy College
As per the released NIRF 2021 ranking of pharmacy colleges, Jamia Hamdard in Delhi retained the rank 1 position, followed by Panjab University and Birla Institute of Technology and Science ( BITS Pilani ) in second and third position. With the help of these NIRF ranking 2021 .

Top pharmacy colleges in India 2021 as per NIRF align with the previous year’s ranking of the same university as given below :-
Top Pharmacy Colleges in India
Top pharmacy colleges in India, candidates can analyze the institute from various aspects before taking admission in top pharmacy college . Interested pharmacy aspirants must read the article to know the top Pharmacy colleges in India as per NIRF ranking 2021. Full details as given below Top 50 Pharmacy College in India :-
Rank | Name of the Pharmacy colleges |
1 | Jamia Hamdard |
2 | Panjab University |
3 | Birla Institute of Technology & Science -Pilani |
4 | National Institute of Pharmaceutical Education and Research Mohali |
5 | Institute of Chemical Technology |
6 | National Institute of Pharmaceutical Education and Research Hyderabad |
7 | JSS College of Pharmacy |
8 | Manipal College of Pharmaceutical Sciences, Manipal |
9 | JSS College of Pharmacy |
10 | National Institute of Pharmaceutical Education and Research Ahmedabad |
11 | Amity University |
12 | Amrita Vishwa Vidyapeetham |
13 | National Institute of Pharmaceutical Education and Research Raebareli |
14 | SVKM`s Narsee Monjee Institute of Management Studies |
15 | S.R.M. Institute of Science and Technology |
16 | Annamalai University |
17 | Poona College of Pharmacy, Pune |
18 | Punjabi University, Patiala |
19 | National Institute of Pharmaceutical Education and Research Guwahati |
20 | Nirma University |
21 | Sri Ramachandra Institute of Higher Education and Research |
22 | Banasthali Vidyapith |
23 | Lovely Professional University |
24 | Maharaja Sayajirao University of Baroda |
25 | Bombay College of Pharmacy |
26 | Birla Institute of Technology |
27 | Guru Jambheshwar University of Science and Technology |
28 | SVKM’s Dr. Bhanuben Nanavati College of Pharmacy |
29 | I. S. F. College of Pharmacy |
30 | AU College of Pharmaceutical Sciences |
31 | Maharshi Dayanand UniversityMore Details |
32 | Delhi Pharmaceutical Sciences and Research University |
33 | National Institute of Pharmaceutical Education and Research Kolkata |
34 | Maharishi Markandeshwar |
35 | Chitkara University |
36 | Shoolini University of Biotechnology and Management Sciences |
37 | Vels Institute of Science, Technology & Advanced Studies (VISTAS) |
38 | Dibrugarh University |
39 | Dr. D. Y. Patil Institute of Pharmaceutical Sciences and Research |
40 | KLE College of Pharmacy, Belgaum |
41 | Integral University |
42 | Guru Ghasidas Vishwavidyalaya |
43 | Noida Institute of Engineering and Technology (Pharmacy Institute) |
44 | Sri Padmavathi Mahila Visvavidyalayam |
45 | Nitte Gulabi Shetty Memorial Institute of Pharmaceutical Sciences |
46 | Smt. Kishoritai Bhoyar College of Pharmacy |
47 | L. M. College of Pharmacy |
48 | Kakatiya University |
49 | Bharati Vidyapeeth College of Pharmacy, Kolhapur |
50 | R. C. Patel Institute of Pharmaceutical Education & Research |
NIRF Pharmacy Ranking 2021
NIRF 2021 ranking of the Top pharmacy colleges in India 2021 has been released by authorities. The NIRF Pharmacy 2021 ranking has been released by the Education minister Dharmendra Pradhan at a virtual event today on nirfindia.org. The latest NIRF ranking 2021 pharmacy can be checked in this article full information about Top 50 Pharmacy College in India 2021 .

Hello everyone, I am B.Tech Graduate with an optimistic approach towards life. I believe in Smart Work rather than Hard work. I prefer writing Blogs as i love to share knowledge with everyone at this platform CAREER JANKARI . Thanks You for visiting my Blog….