This is the latest ranking of Indian engineering colleges by NATIONAL INSTITUTIONAL RANKING FRAMEWORK ( NIRF ) for 2021. NIRF has released its list of Top 50 engineering colleges of India 2021 or The best Engineering colleges in India. This list explains the Top Engineering colleges among the 4000 engineering colleges in India .
Top 50 Engineering colleges in India
Here is the full list of Top Engineering colleges in India 2021 see below full list of Best Engineering colleges in India :-

College Rank – Top 50 Engineering Colleges in India 2021 :-
Rank | College Name & City | Govt. / Pvt. | Entrance exam |
---|---|---|---|
1 | Indian Institute of Technology Madras, Chennai | Govt | JEE Advanced |
2 | Indian Institute of Technology Delhi, New Delhi | Govt | JEE Advanced |
3 | Indian Institute of Technology Bombay, Mumbai | Govt | JEE Advanced |
4 | Indian Institute of Technology Kharagpur, Kharagpur | Govt | JEE Advanced |
5 | Indian Institute of Technology Kanpur, Kanpur | Govt | JEE Advanced |
6 | Indian Institute of Technology Roorkee, Roorkee | Govt | JEE Advanced |
7 | Indian Institute of Technology Guwahati, Guwahati | Govt | JEE Advanced |
8 | Indian Institute of Technology Hyderabad, Hyderabad | Govt | JEE Advanced |
9 | Anna University, Chennai | Govt | TANCET |
10 | National Institute of Technology Tiruchirappalli, Tiruchirappalli | Govt | JEE Advanced |
11 | Indian Institute of Technology (Banaras Hindu University) Varanasi, Varanasi | Govt | JEE Advanced |
12 | Institute of Chemical Technology, Mumbai | Govt | JEE Advanced |
13 | Indian Institute of Technology Indore, Indore | Govt | JEE Advanced |
14 | Jadavpur University, Kolkata | Govt | WBJEE |
15 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Govt | JEE Advanced |
16 | National Institute of Technology Rourkela, Rourkela | Govt | JEE MAIN |
17 | Indian Institute of Technology Bhubaneswar, Bhubaneswar | Govt | JEE Advanced |
18 | Vellore Institute of Technology, Vellore | Private | VITEEE |
19 | Indian Institute of Engineering Science and Technology, Shibpur, Howrah | Govt | WBJEE |
20 | Indian Institute of Technology Mandi, Mandi | Govt | JEE Advanced |
21 | National Institute of Technology Surathkal, Surathkal | Govt | JEE Main |
22 | Indian Institute of Technology Patna, Patna | Govt | JEE Advanced |
23 | Thapar Institute of Engineering and Technology, Patiala | Govt | JEE MAIN |
24 | Indian Institute of Technology Gandhinagar, Gandhinagar | Govt | JEE Advanced |
25 | Birla Institute of Technology & Science, Pilani | Private | BITSAT |
26 | National Institute of Technology Warangal, Warangal | Govt | JEE Main |
27 | Jamia Millia Islamia, New Delhi | Govt | JMI EEE |
28 | National Institute of Technology Calicut, Calicut | Govt | JEE Main |
29 | Indian Institute of Technology Ropar, Rupnagar | Govt | JEE Advanced |
30 | Indian Institute of Space Science and Technology, Thiruvananthapuram | Govt | JEE Advanced |
31 | Visvesvaraya National Institute of Technology, Nagpur | Govt | JEE Main |
32 | Siksha o Anushandhan, Bhubaneshwar | Private | SAAT |
33 | Birla Institute of Technology, Ranchi | Govt | JEE MAIN |
34 | Delhi Technological University, New Delhi | Govt | JEE MAIN |
35 | Amity University, Gautam Budh Nagar, Noida | Private | AMITY JEE |
36 | SRM Institute of Science and Technology, Chennai | Private | SRMJEE |
37 | Sri Sivasubramaniya Nadar College of Engineering, (SSN) Kancheepuram | Private | TANCET |
38 | Shanmugha Arts Science Technology & Research Academy, Thanjavur | Private | JEE MAIN |
39 | International Institute of Information Technology, Hyderabad | Private | JEE MAIN |
40 | Aligarh Muslim University, Aligarh | Govt | AMUEEE |
41 | National Institute of Technology Kurukshetra, Kurukshetra | Govt | JEE MAIN |
42 | Motilal Nehru National Institute of Technology, Allahabad | Govt | JEE MAIN |
43 | Manipal Institute of Technology, Manipal | Private | MET |
44 | PSG College of Technology, Coimbatore | Private | TANCET |
45 | Jawaharlal Nehru Technological University, Hyderabad | Govt | JNTU EAMCET |
46 | National Institute of Technology Durgapur, Durgapur | Govt | JEE MAIN |
47 | Sathyabama Institute of Science and Technology, Chennai | Private | SAEEE |
48 | Kalinga Institute of Industrial Technology, Bhubaneswar | Private | KIITEE |
49 | College of Engineering, Pune | Govt | MHT CET |
50 | Indian Institute of Technology Jodhpur, Jodhpur | Govt | JEE Advanced |
Here you see full list of Top 50 Engineering Colleges in India 2021 . This is one of the Best Engineering colleges in India over 4000 engineering colleges in India .
Top 100 Engineering Colleges in India

Hello everyone, I am B.Tech Graduate with an optimistic approach towards life. I believe in Smart Work rather than Hard work. I prefer writing Blogs as i love to share knowledge with everyone at this platform CAREER JANKARI . Thanks You for visiting my Blog….